Background: The English Education System
The British Schools Group follows the English National Curriculum. The English National Curriculum sets out the stages and core subjects your child will be taught throughout their school life. The National Curriculum is a framework used in UK schools to ensure that teaching and learning is balanced and consistent.
It sets out:
- The subjects taught
- The knowledge, skills and understanding required in each subject
- Standards or attainment targets in each subject that teachers can use to measure your child's progress and plan their future learning
- How your child's progress is assessed and reported
The National Curriculum is organised into blocks of years called 'key stages' (Please click each key stage below to learn more). The four key stages that are taught in our schools are as follows:
| AGE* | Year Group | Key Stage | Assessment |
| 14 | Year 10 | KS4 (Secondary) | GCSE Examinations |
| 2 | Pre-Nursery | Foundation Stage | Teacher based leveling |
| 3 | Nursery | Foundation Stage | Teacher based leveling |
| 4 | Reception | Foundation Stage | Teacher based leveling |
| 5 | Year 1 | KS1 (Lower School) | Teacher based leveling |
| 6 | Year 2 | KS1 (Lower School) | National SATs** |
| 7 | Year 3 | KS2 (Lower School) | Optional SATs |
| 8 | Year 4 | KS2 (Lower School) | Optional SATs |
| 9 | Year 5 | KS2 (Lower School) | Optional SATs |
| 10 | Year 6 | KS2 (Lower School) | Optional SATs |
| 11 | Year 7 | KS3 (Middle School) | Optional SATs |
| 12 | Year 8 | KS3 (Middle School) | Optional SATs |
| 13 | Year 9 | KS4 (Secondary) | GCSE Examinations |
* Age of child as of 1st September of current academic year
** Statutory Assessment Tests


